Hastelloy is a family of nickel-based alloys that are known for their excellent corrosion resistance in a variety of harsh environments. Hastelloy alloys are used in a wide range of industries, including chemical processing, aerospace, and marine engineering. Here is a brief description of Hastelloy products with grades
Hastelloy products with these grades include pipes, tubes, flanges, fasteners, fittings, and round bars.
Chemical Compositions
| Alloy Type | Cr% | C% | Co% | W% | Mo% | V% | Ai% | Ti% | Nb % | Fe% | Cu% | Ni% |
| B | 0.6 | 0.1 | 1.25 | – | 28 | 0.3 | – | – | – | 5.5 | – | rest / bal |
| B2 | 1 | 0.02 | 1 | – | 26.0-30.0 | – | – | – | – | 2 | – | rest / bal |
| C276 | 14.0-16.5 | 0.02 | 2.5 | 3.0-4.5 | 15.0-17.0 | 0.35 | – | – | – | 4.0-7.0 | – | rest / bal |
| X | 22 | 0.1 | 1.5 | 0.6 | 9 | – | – | 18.5 | – | – | – | rest / bal |
| C | 16 | 0.07 | 1.25 | 40 | 17 | 0.3 | – | – | – | 5.75 | – | rest / bal |
| C4 | 14.0-18.0 | 0.015 | 2 | – | 14.0-17.0 | – | – | 0..70 | – | 3 | – | rest / bal |
| N | 7 | 0.06 | 0.25 | 0.2 | 16.5 | – | – | – | – | 3 | 0.1 | rest / bal |
| S | 15.5 | 0.02 | 2 | 1 | 14.5 | 0.6 | 0.2 | – | – | 3 | – | rest / bal |
| F | 22 | 0.02 | 1.25 | 0.5 | 6.5 | – | – | – | 2.1 | 21 | – | rest / bal |
| G | 21.0-23.5 | 0.05 | 2.5 | 1 | 5.5-7.5 | – | – | – | 1.7-2.5 | 18.0-21.0 | 1.5-2.5 | rest / bal |
| G2 | 23.0-26.0 | 0.03 | – | – | 5.0-7.0 | – | – | 0.70-1.50 | – | rest / bal | 0.70-1.20 | 47.0-52.0 |
| W | 5 | 0.06 | 1.25 | – | 24.5 | – | – | – | – | 5.5 | – | rest / bal |
Mechanical Properties
| Alloy name | Critical Pitting Temp in Acidified 6% FeCl3 | Acidified 6% FeCl3 Critical Crevice Temperature | ||
| °F | °C | °F | °C | |
| 316L | 59 | 15 | 32 | 0 |
| 254SMO | 140 | 60 | 86 | 30 |
| 625 | 212 | 100 | 104 | 40 |
| C-276 | >302 | >150 | 131 | 55 |
| C-22® | >302 | >150 | 176 | 80 |
